<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starglider Systems Blog</title>
	<atom:link href="http://stgsys.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stgsys.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 14:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Google Analytics Easy Dashboard Library</title>
		<link>http://stgsys.net/blog/new-google-analytics-easy-dashboard-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-google-analytics-easy-dashboard-library</link>
		<comments>http://stgsys.net/blog/new-google-analytics-easy-dashboard-library/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:29:12 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=884</guid>
		<description><![CDATA[I&#8217;m a bit impressed with the new Google Analytics Easy Dashboard Library . It is an incredibly easy way to build a custom Google Analytics dashboard, or just adding a few items to your existing business dashboard. Very cool!]]></description>
		<wfw:commentRss>http://stgsys.net/blog/new-google-analytics-easy-dashboard-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp&#8217;s Mobile E-mail Research</title>
		<link>http://stgsys.net/blog/mailchimps-mobile-e-mail-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mailchimps-mobile-e-mail-research</link>
		<comments>http://stgsys.net/blog/mailchimps-mobile-e-mail-research/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:58:04 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mailchimp]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=881</guid>
		<description><![CDATA[Recently MailChimp posted about their mobile e-mail research .  A lot of people read their e-mails on cell phones &#8211; 57% in Japan and 41% in the US, so it starts to be a bit consideration. Lots of suggestions on the report: Use a instapaper URL link to make it easy for people to read your [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/mailchimps-mobile-e-mail-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO From Scratch Review</title>
		<link>http://stgsys.net/blog/seo-from-scratch-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-from-scratch-review</link>
		<comments>http://stgsys.net/blog/seo-from-scratch-review/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:20:37 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Ben Hunt]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO From Scratch]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=872</guid>
		<description><![CDATA[SEO From Scratch is a new video course from Ben Hunt. He is a book author (check my reviews of Save the Pixel and Convert! for more information) and he has a very nice Web Design/SEO course that I took last year and really liked. SEO from Scratch is mostly targeted at beginners, that shows you the [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/seo-from-scratch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Amazing CSS button Sets</title>
		<link>http://stgsys.net/blog/50-amazing-css-button-sets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-amazing-css-button-sets</link>
		<comments>http://stgsys.net/blog/50-amazing-css-button-sets/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:50:12 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=862</guid>
		<description><![CDATA[WebdesignShock just published an article with a nice collection of  CSS button Sets . Very much worth checking out.]]></description>
		<wfw:commentRss>http://stgsys.net/blog/50-amazing-css-button-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bookmarklet to instantly check your traffic on GA</title>
		<link>http://stgsys.net/blog/a-bookmarklet-to-instantly-check-your-traffic-on-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bookmarklet-to-instantly-check-your-traffic-on-ga</link>
		<comments>http://stgsys.net/blog/a-bookmarklet-to-instantly-check-your-traffic-on-ga/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:06:09 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=857</guid>
		<description><![CDATA[This is neat a bookmarklet to instantly check your traffic on Google Analytics . You just enter your GA profile ID on the article page, and drop the link on your bookmarks. Then to find the visits and source of the visits for a page (on that GA profile you entered!), just click on the bookmarklet and [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/a-bookmarklet-to-instantly-check-your-traffic-on-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO PowerSuite and new Google Analytics features</title>
		<link>http://stgsys.net/blog/seo-powersuite-and-new-google-analytics-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-powersuite-and-new-google-analytics-features</link>
		<comments>http://stgsys.net/blog/seo-powersuite-and-new-google-analytics-features/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:14:57 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[SEO PowerSuite]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=851</guid>
		<description><![CDATA[SEO PowerSuite has added some cool new Google Analytics features . You can now see: - visits per keyword on Rank Tracker - visits per backlink on SEO Spyglass, and also uses Google Analytics as a backlink source. - visits per page on WebSite Auditor. Overall, VERY cool.]]></description>
		<wfw:commentRss>http://stgsys.net/blog/seo-powersuite-and-new-google-analytics-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp adds Pinterest integration</title>
		<link>http://stgsys.net/blog/mailchimp-adds-pinterest-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mailchimp-adds-pinterest-integration</link>
		<comments>http://stgsys.net/blog/mailchimp-adds-pinterest-integration/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:14:39 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mailchimp]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=849</guid>
		<description><![CDATA[Pinterest is all over the news lately (although some people complain about the traffic converting poorly). Now MailChimp has announced their Pinterest integration . If you use Pinterest, looks like a nice, simple way to share your pinned photos with your e-mail subscribers.]]></description>
		<wfw:commentRss>http://stgsys.net/blog/mailchimp-adds-pinterest-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPLACING THE -9999PX HACK (NEW IMAGE REPLACEMENT)</title>
		<link>http://stgsys.net/blog/replacing-the-9999px-hack-new-image-replacement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replacing-the-9999px-hack-new-image-replacement</link>
		<comments>http://stgsys.net/blog/replacing-the-9999px-hack-new-image-replacement/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:38:33 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=842</guid>
		<description><![CDATA[Replacing the -9999px hack shows a simple way to replace text with images that doesn&#8217;t use the text-indent:-9999px hack. It simply uses the following CSS: .hide-text { text-indent: 100%; white-space: nowrap; overflow: hidden; } Very simple and avoids the 2 problems with the other technique &#8211; very long lines of text can flow into the container, [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/replacing-the-9999px-hack-new-image-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest Traffic Worthless?</title>
		<link>http://stgsys.net/blog/is-pinterest-traffic-worthless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-pinterest-traffic-worthless</link>
		<comments>http://stgsys.net/blog/is-pinterest-traffic-worthless/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:40:34 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=833</guid>
		<description><![CDATA[CopyBlogger posted an interesting article on how to monetize and get Pinterest traffic. The tips I found most useful were about having interesting images with fonts that are too small for reading through Pinterest &#8211; thus requiring the viewers to go to your page. But there are many more in the actual article. &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/is-pinterest-traffic-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STG FolderPrint Plus 3.91 Released</title>
		<link>http://stgsys.net/blog/stg-folderprint-plus-3-91-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stg-folderprint-plus-3-91-released</link>
		<comments>http://stgsys.net/blog/stg-folderprint-plus-3-91-released/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:02:57 +0000</pubDate>
		<dc:creator>Luiz A D R Marques</dc:creator>
				<category><![CDATA[Software Release]]></category>
		<category><![CDATA[STG FolderPrint Plus]]></category>

		<guid isPermaLink="false">http://stgsys.net/?p=816</guid>
		<description><![CDATA[I have just released version 3.91 of STG FolderPrint Plus. There are two changes in this release. First, I&#8217;ve fixed the Load Tree so as to open as read-only and avoid changing the last modified date of stgtree files. Second, I usually save scans of drives. Yes, the program is fast but when you have [...]]]></description>
		<wfw:commentRss>http://stgsys.net/blog/stg-folderprint-plus-3-91-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

